<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slanted Science &#187; Climate Change</title>
	<atom:link href="http://www.slantedscience.com/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slantedscience.com</link>
	<description>SlantedScience.com delivers daily science news articles, with a touch of humor. Have a laugh while you learn.</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Australians Are Saving The World From Burping Sheep</title>
		<link>http://www.slantedscience.com/2009/11/30/australians-are-saving-the-world-from-burping-sheep/</link>
		<comments>http://www.slantedscience.com/2009/11/30/australians-are-saving-the-world-from-burping-sheep/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:05:03 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Agricultural Science]]></category>
		<category><![CDATA[Bad News For Bad People]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[WTF?]]></category>
		<category><![CDATA[australian burping or belching sheep]]></category>
		<category><![CDATA[john goopy]]></category>
		<category><![CDATA[methane release by burping or belching sheep]]></category>

		<guid isPermaLink="false">http://www.slantedscience.com/?p=599</guid>
		<description><![CDATA[Scientists down under are attempting to eradicate what is, apparently, a world-threatening problem: sheep burps. They&#8217;re trying to breed a strain of sheep which will be less prone to oral flatulence, in the hopes of reducing their country&#8217;s contribution to greenhouse gases (in this case, methane). We suggest that their next target should be the [...]]]></description>
		<wfw:commentRss>http://www.slantedscience.com/2009/11/30/australians-are-saving-the-world-from-burping-sheep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Research Center Is Hacked: Documents Show Fraudulent Science?</title>
		<link>http://www.slantedscience.com/2009/11/22/climate-change-research-center-is-hacked-documents-show-fraudulent-science/</link>
		<comments>http://www.slantedscience.com/2009/11/22/climate-change-research-center-is-hacked-documents-show-fraudulent-science/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:05:23 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Good News For Bad People]]></category>
		<category><![CDATA[Science Crimes]]></category>
		<category><![CDATA[climate change hack]]></category>
		<category><![CDATA[climate research center centre in uk hacked]]></category>
		<category><![CDATA[phil jones and michael e mann]]></category>

		<guid isPermaLink="false">http://www.slantedscience.com/?p=553</guid>
		<description><![CDATA[Oh dear. The Climate Research Center of the University of Anglia, UK, has had its computers hacked by persons unknown. Files stolen during the hack were posted to a rapidly-closed Russian server, but later disseminated across the internet. They seem to indicate that the field&#8217;s leading scientists have been colluding to silence those colleagues whose [...]]]></description>
		<wfw:commentRss>http://www.slantedscience.com/2009/11/22/climate-change-research-center-is-hacked-documents-show-fraudulent-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
