<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slanted Science &#187; Disease Origins</title>
	<atom:link href="http://www.slantedscience.com/category/disease-origins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slantedscience.com</link>
	<description>SlantedScience.com delivers daily science news articles, with a touch of humor. Have a laugh while you learn.</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cancer Genomes Revealed: Sun And Smoke Have A Lot (Of Mutations) To Answer For</title>
		<link>http://www.slantedscience.com/2009/12/16/cancer-genomes-revealed-sun-and-smoke-have-a-lot-of-mutations-to-answer-for/</link>
		<comments>http://www.slantedscience.com/2009/12/16/cancer-genomes-revealed-sun-and-smoke-have-a-lot-of-mutations-to-answer-for/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:40:58 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[A Serious Moment]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Disease Origins]]></category>
		<category><![CDATA[Good News For Bad People]]></category>
		<category><![CDATA[cancer dna sequenced genes]]></category>
		<category><![CDATA[scientists discover cancer causes of non small cell lung cancer and melanoma]]></category>
		<category><![CDATA[skin and lung cancer research]]></category>

		<guid isPermaLink="false">http://www.slantedscience.com/?p=736</guid>
		<description><![CDATA[A large collaborative effort has sequenced the entire genomes of two of the most common cancer types: skin (&#8216;melanoma&#8216;) and lung (&#8216;small-cell lung cancer)&#8217;. The scientists involved report tens of thousands of mutations in the tumors&#8217; genomes, and speculate that their work may expedite the development of specific drugs to treat these diseases. Hoorah! The [...]]]></description>
		<wfw:commentRss>http://www.slantedscience.com/2009/12/16/cancer-genomes-revealed-sun-and-smoke-have-a-lot-of-mutations-to-answer-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Scientist Is Infected With Lab-Caught Tularemia (Rabbit Fever)</title>
		<link>http://www.slantedscience.com/2009/12/05/army-scientist-is-infected-with-lab-caught-tularemia-rabbit-fever/</link>
		<comments>http://www.slantedscience.com/2009/12/05/army-scientist-is-infected-with-lab-caught-tularemia-rabbit-fever/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 20:02:30 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Disease Origins]]></category>
		<category><![CDATA[Drugs For Diseases]]></category>
		<category><![CDATA[Laboratory Animals]]></category>
		<category><![CDATA[New Treatments For Diseases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[army scientist has caught tularemia or rabbit fever]]></category>
		<category><![CDATA[bioterrorism]]></category>
		<category><![CDATA[rabbit fever]]></category>
		<category><![CDATA[tularemia]]></category>
		<category><![CDATA[us army frederick maryland]]></category>
		<category><![CDATA[usamriid]]></category>

		<guid isPermaLink="false">http://www.slantedscience.com/?p=662</guid>
		<description><![CDATA[Scientists at the United States Army Medical Research Institute of Infectious Diseases (USAMRIID)  in Frederick, Maryland work with various nasty pathogens. They&#8217;re the kinds of bugs which, experts predict, would be likely candidates for biological terrorist attacks &#8211; anthrax, that sort of thing. Well, someone apparently didn&#8217;t follow the rigorous safe-handling procedures correctly, as one [...]]]></description>
		<wfw:commentRss>http://www.slantedscience.com/2009/12/05/army-scientist-is-infected-with-lab-caught-tularemia-rabbit-fever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bacteria Really Hate Us: Intestinal Microbes May Be Causing Human Obesity</title>
		<link>http://www.slantedscience.com/2009/11/14/bacteria-really-hate-us-intestinal-microbes-may-be-causing-human-obesity/</link>
		<comments>http://www.slantedscience.com/2009/11/14/bacteria-really-hate-us-intestinal-microbes-may-be-causing-human-obesity/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 20:34:29 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Disease Origins]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Good News For Bad People]]></category>
		<category><![CDATA[do bacteria cause obesity?]]></category>
		<category><![CDATA[firmicutes bacteria and obesity]]></category>
		<category><![CDATA[gut microbes and bacteria may cause obesity]]></category>
		<category><![CDATA[intestinal flora and fauna may contribute to weight gain]]></category>
		<category><![CDATA[omnivore's dilemma by michael pollan]]></category>

		<guid isPermaLink="false">http://www.slantedscience.com/?p=422</guid>
		<description><![CDATA[Bacteria, eh? Nasty little things. Strutting around, with their tiny little genomes, doing nothing but bringing misery to mankind: food poisoning; meningitis; halitosis and&#8230;obesity? That&#8217;s the theory being put forward in a new paper published in the journal Science Translational Medicine. Here&#8217;s the basics of this study: researchers from St Louis and Boulder, headed by [...]]]></description>
		<wfw:commentRss>http://www.slantedscience.com/2009/11/14/bacteria-really-hate-us-intestinal-microbes-may-be-causing-human-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Naked To Beat Cancer</title>
		<link>http://www.slantedscience.com/2009/11/03/go-naked-to-beat-cancer/</link>
		<comments>http://www.slantedscience.com/2009/11/03/go-naked-to-beat-cancer/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:16:57 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease Origins]]></category>
		<category><![CDATA[naked mole rats resistant to cancer]]></category>
		<category><![CDATA[p16ink4a mole rats]]></category>

		<guid isPermaLink="false">http://www.slantedscience.com/?p=281</guid>
		<description><![CDATA[Hairless, buck-toothed, visually repulsive to most humans, and living their lives in darkened burrows away from the rest of the world, these creatures are advancing scientific knowledge. But enough about computer programmers, let&#8217;s introduce the star of this story: the naked mole rat. These creatures appear to be completely resistant to spontaneous cancers, of the [...]]]></description>
		<wfw:commentRss>http://www.slantedscience.com/2009/11/03/go-naked-to-beat-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Fatigue Syndrome (ME) &#8220;Caused By Virus Associated With Prostate Cancer&#8221;</title>
		<link>http://www.slantedscience.com/2009/10/11/chronic-fatigue-syndrome-me-caused-by-virus-associated-with-prostate-cancer/</link>
		<comments>http://www.slantedscience.com/2009/10/11/chronic-fatigue-syndrome-me-caused-by-virus-associated-with-prostate-cancer/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:27:15 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Disease Origins]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Chronic Fatigue Syndrome]]></category>
		<category><![CDATA[ME Disease]]></category>
		<category><![CDATA[ME prostate virus]]></category>
		<category><![CDATA[me retrovirus]]></category>
		<category><![CDATA[ME Virus]]></category>

		<guid isPermaLink="false">http://www.slantedscience.com/?p=218</guid>
		<description><![CDATA[Work just published in the journal Science &#8211; a member of the world&#8217;s top tier of scientific publications &#8211; suggests that a virus associated with aggressive prostate cancer may also be involved in the disease known as ME. The virus is called XMRV, and researchers have found that it is present in the blood 67% [...]]]></description>
		<wfw:commentRss>http://www.slantedscience.com/2009/10/11/chronic-fatigue-syndrome-me-caused-by-virus-associated-with-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
