<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slanted Science &#187; Nobel Prize</title>
	<atom:link href="http://www.slantedscience.com/category/nobel-prize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slantedscience.com</link>
	<description>SlantedScience.com delivers daily science news articles, with a touch of humor. Have a laugh while you learn.</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2009 Nobel Prize In Chemistry: Resolving The 3-D Structure Of Ribosomes</title>
		<link>http://www.slantedscience.com/2009/10/07/winners-of-the-2009-nobel-prize-in-chemistry-announced/</link>
		<comments>http://www.slantedscience.com/2009/10/07/winners-of-the-2009-nobel-prize-in-chemistry-announced/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:31:56 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[Ada E. Yonath]]></category>
		<category><![CDATA[Nobel Prize 2009]]></category>
		<category><![CDATA[ribosomes]]></category>
		<category><![CDATA[Thomas A. Steitz]]></category>
		<category><![CDATA[Venkatraman Ramarkrishnan]]></category>

		<guid isPermaLink="false">http://www.slantedscience.com/?p=179</guid>
		<description><![CDATA[This year’s winners of the Nobel Prize in Chemistry have been announced: they’re Venkatraman Ramarkrishnan (Cambridge, UK); Thomas A. Steitz (Yale, USA); and Ada E. Yonath ( Rehovot, Israel). The three have been honored for their work (carried out independentlyfrom each other) into deciphering the 3-D molecular structure of ribosomes. They&#8217;re pictured above (photo from [...]]]></description>
		<wfw:commentRss>http://www.slantedscience.com/2009/10/07/winners-of-the-2009-nobel-prize-in-chemistry-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Nobel Prize For Medicine: The Discovery Of Telomeres</title>
		<link>http://www.slantedscience.com/2009/10/06/2009-nobel-prize-for-medicine-the-discovery-of-telomeres/</link>
		<comments>http://www.slantedscience.com/2009/10/06/2009-nobel-prize-for-medicine-the-discovery-of-telomeres/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:22:16 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[Carol Greider]]></category>
		<category><![CDATA[Elizabeth Blackburn]]></category>
		<category><![CDATA[Jack Szostak]]></category>
		<category><![CDATA[Nobel Prize 2009]]></category>
		<category><![CDATA[Nobel Prize In Medicine]]></category>
		<category><![CDATA[Telomeres]]></category>

		<guid isPermaLink="false">http://www.slantedscience.com/?p=164</guid>
		<description><![CDATA[There is no greater prize in science. Keep your Albert Einstein World Award of Science. Pfft to your National Medal of Science. And spfff to your Arkansas State Fair Best Cow (Milkers Class). The one they&#8217;re all out there to win is The Nobel Prize. And this year&#8217;s winners in the field of medicine have [...]]]></description>
		<wfw:commentRss>http://www.slantedscience.com/2009/10/06/2009-nobel-prize-for-medicine-the-discovery-of-telomeres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
