<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slanted Science</title>
	<atom:link href="http://www.slantedscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slantedscience.com</link>
	<description>SlantedScience.com delivers daily science news articles, with a touch of humor. Have a laugh while you learn.</description>
	<lastBuildDate>Mon, 01 Feb 2010 06:05:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SlantedScience&#8217;s Monday Morning Tongue</title>
		<link>http://www.slantedscience.com/2010/02/01/slantedsciences-monday-morning-tongue/</link>
		<comments>http://www.slantedscience.com/2010/02/01/slantedsciences-monday-morning-tongue/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:05:23 +0000</pubDate>
		<dc:creator>Paul Gibson</dc:creator>
				<category><![CDATA[Monday Morning Tongue]]></category>
		<category><![CDATA[geese tongues have teeth]]></category>
		<category><![CDATA[goose tongue]]></category>
		<category><![CDATA[photos or images of birds or goose tongues]]></category>

		<guid isPermaLink="false">http://www.slantedscience.com/?p=1015</guid>
		<description><![CDATA[
Monday mornings: a time for quietly contemplating the upcoming week’s trials and tribulations, then deciding to do nothing about them until Tuesday.
And, in our opinion, a great time for pictures of tongues. Here&#8217;s this week&#8217;s: a goose tongue, sporting an array of what look like teeth along its outer edges.
Real or fake? Find out in [...]]]></description>
		<wfw:commentRss>http://www.slantedscience.com/2010/02/01/slantedsciences-monday-morning-tongue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Oceans For Pathi&#8221; Renamed: It&#8217;s Now &#8220;Oceans&#8221;, It&#8217;s By Disney, And It&#8217;s Out In April</title>
		<link>http://www.slantedscience.com/2010/01/24/oceans-for-pathi-renamed-its-now-oceans-its-by-disney-and-its-out-in-april/</link>
		<comments>http://www.slantedscience.com/2010/01/24/oceans-for-pathi-renamed-its-now-oceans-its-by-disney-and-its-out-in-april/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:15:24 +0000</pubDate>
		<dc:creator>Paul Gibson</dc:creator>
				<category><![CDATA[Movie Science]]></category>
		<category><![CDATA[Sea Science]]></category>
		<category><![CDATA[Disney Oceans Movie 2010]]></category>
		<category><![CDATA[Disney Oceans Trailer]]></category>
		<category><![CDATA[Disneyoceans]]></category>
		<category><![CDATA[Oceans For Pathi]]></category>
		<category><![CDATA[oceans of pathi]]></category>
		<category><![CDATA[Pathi Oceans News Update]]></category>
		<category><![CDATA[world earth day movie release]]></category>

		<guid isPermaLink="false">http://www.slantedscience.com/?p=994</guid>
		<description><![CDATA[&#160;We reported back in December 2009 that there was quite the buzz about an upcoming film called &#8220;Oceans For Pathi&#8220;. It was reported to be a mind-blowing piece of cinematography, which had taken years to make and which used novel techniques (such as remote-controlled helicopters with cameras attached) to document the oceanic world in ways [...]]]></description>
		<wfw:commentRss>http://www.slantedscience.com/2010/01/24/oceans-for-pathi-renamed-its-now-oceans-its-by-disney-and-its-out-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Man Blinking: Scientists Create Working Synthetic Eyelid</title>
		<link>http://www.slantedscience.com/2010/01/19/dead-man-blinking-scientists-create-working-synthetic-eyelid/</link>
		<comments>http://www.slantedscience.com/2010/01/19/dead-man-blinking-scientists-create-working-synthetic-eyelid/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:21:57 +0000</pubDate>
		<dc:creator>Paul Gibson</dc:creator>
				<category><![CDATA[Surgical Science]]></category>
		<category><![CDATA[artificial muscles in blinking eyes]]></category>
		<category><![CDATA[damaged eyelids]]></category>
		<category><![CDATA[electroactive polymer artificial muscle (EPAM)]]></category>
		<category><![CDATA[people who can't blink]]></category>
		<category><![CDATA[surgery for damaged eyelids which can't blink]]></category>
		<category><![CDATA[Travis Tollefson]]></category>

		<guid isPermaLink="false">http://www.slantedscience.com/?p=965</guid>
		<description><![CDATA[&#160;This is a story which may be of great benefit to many people in a few years&#8217; time, but which at the moment we find most remarkable for two things. One is cool but a little bit weird, the other is cool but so freaking creepy it&#8217;ll dance through your dreams tonight.
Following a stroke, car [...]]]></description>
		<wfw:commentRss>http://www.slantedscience.com/2010/01/19/dead-man-blinking-scientists-create-working-synthetic-eyelid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SlantedScience&#8217;s Monday Tongue: The Sun Bear</title>
		<link>http://www.slantedscience.com/2010/01/18/slantedsciences-monday-tongue-the-sun-bear/</link>
		<comments>http://www.slantedscience.com/2010/01/18/slantedsciences-monday-tongue-the-sun-bear/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:05:33 +0000</pubDate>
		<dc:creator>Paul Gibson</dc:creator>
				<category><![CDATA[Monday Tongue]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[animal tongues]]></category>
		<category><![CDATA[animal tonguges]]></category>
		<category><![CDATA[Images of sun bears]]></category>
		<category><![CDATA[pictures of weird animal tongues]]></category>
		<category><![CDATA[Sun Bear Tongue]]></category>

		<guid isPermaLink="false">http://www.slantedscience.com/?p=941</guid>
		<description><![CDATA[
Monday mornings: a time for quietly contemplating the upcoming week&#8217;s trials and tribulations, then deciding to do nothing about them until Tuesday.
And, in our opinion, a great time for pictures of tongues. Join us after the jump for this beauty: a foot-long hunk o&#8217; Sun Bear lovin&#8217;&#8230;
&#160;&#160;
We kick off the Monday tongue with a real [...]]]></description>
		<wfw:commentRss>http://www.slantedscience.com/2010/01/18/slantedsciences-monday-tongue-the-sun-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Post: Pork Chop Grown In A Lab; Paul McCartney Is “Confused”</title>
		<link>http://www.slantedscience.com/2010/01/16/re-post-pork-chop-grown-in-a-lab-paul-mccartney-is-%e2%80%9cconfused%e2%80%9d/</link>
		<comments>http://www.slantedscience.com/2010/01/16/re-post-pork-chop-grown-in-a-lab-paul-mccartney-is-%e2%80%9cconfused%e2%80%9d/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:57:57 +0000</pubDate>
		<dc:creator>Paul Gibson</dc:creator>
				<category><![CDATA[Good News For Bad People]]></category>
		<category><![CDATA[Laboratory Animals]]></category>
		<category><![CDATA[WTF?]]></category>

		<guid isPermaLink="false">http://www.slantedscience.com/?p=960</guid>
		<description><![CDATA[
We&#8217;re not sure why, but everybody is reporting today on the Dutch scientists who have created meat within a lab culture system. First as always, we reported this in November last year. So here&#8217;s a re-post for ya:
Great news for vegetarians who miss the taste of meat: in a few years, you may be able [...]]]></description>
		<wfw:commentRss>http://www.slantedscience.com/2010/01/16/re-post-pork-chop-grown-in-a-lab-paul-mccartney-is-%e2%80%9cconfused%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
